|
|
|
|
Watersong 4B Executive Pool Villa on Gated Community |
 |
|
This nicely decorated spacious villa is perfect for your vacation. There are 4 bedrooms and 3 bathrooms and 2 are en suite bathrooms. There is a large screened in deck with pool and spa and a gas grill for al fresco dining. The villa has wireless connection and televisions in every bedroom.
Larger than the average 4 bedroom villa, with a great location, on a quiet cul de sac. The drive to Disney is about 20 minutes and SeaWorld is around a 30 minute drive. Interstate 4 is only a 5 minute drive which will take you to the beaches on the East and West coast in about a hour. |
Information
Kingsize |
1 |
Bathroom |
3.5 |
Queen |
1 |
Private Pool |
Y |
Full |
- |
Spa |
Y |
Twin |
4 |
Internet |
Y |
Sofa Bed |
1 |
Games Room |
Y | |
|
|
Showcase
Description
Image Gallery
Location
Located on a gated resort called Watersong which has Resort has clubhouse, large pool, kiddie play area, cyber cafe, fitness centre and a games arcade. Disney is a 15 minutes by car and Seaworld and Universal a 30 minute ride. Orlando International Airport is a 30 - 40 minute drive. |
Video Tour
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-b8j7c) | 2018 |
| | Apr 09, 2018 | May 25, 2018 | 116.00 |
| | May 26, 2018 | Sep 09, 2018 | 136.00 |
| | Sep 10, 2018 | Oct 26, 2018 | 116.00 |
| | Oct 27, 2018 | Nov 04, 2018 | 136.00 |
| | Nov 05, 2018 | Nov 16, 2018 | 116.00 |
| | Nov 17, 2018 | Nov 25, 2018 | 152.00 |
| | Nov 26, 2018 | Dec 21, 2018 | 116.00 |
| | Dec 22, 2018 | Jan 06, 2019 | 176.00 |
![[Collapse]](/DXR.axd?r=1_10-b8j7c) | 2019 |
| | Jan 07, 2019 | Mar 14, 2019 | 116.00 |
| | Mar 15, 2019 | Mar 24, 2019 | 176.00 |
| | Mar 25, 2019 | Apr 12, 2019 | 116.00 |
| | Apr 13, 2019 | Apr 28, 2019 | 176.00 |
| | Apr 29, 2019 | May 24, 2019 | 116.00 |
| | May 25, 2019 | Sep 08, 2019 | 136.00 |
| | Sep 09, 2019 | Oct 25, 2019 | 116.00 |
| | Oct 26, 2019 | Nov 03, 2019 | 136.00 |
| | Nov 04, 2019 | Nov 22, 2019 | 116.00 |
| | Nov 23, 2019 | Dec 01, 2019 | 152.00 |
| | Dec 02, 2019 | Dec 20, 2019 | 116.00 |
| | Dec 21, 2019 | Jan 05, 2020 | 176.00 |
![[Collapse]](/DXR.axd?r=1_10-b8j7c) | 2020 |
| | Jan 06, 2020 | Mar 13, 2020 | 116.00 |
| | Mar 14, 2020 | Apr 19, 2020 | 176.00 |
| | Apr 20, 2020 | May 22, 2020 | 116.00 |
| | May 23, 2020 | Sep 06, 2020 | 136.00 |
| | Sep 07, 2020 | Oct 23, 2020 | 116.00 |
| | Oct 24, 2020 | Nov 01, 2020 | 136.00 |
| | Nov 02, 2020 | Nov 20, 2020 | 116.00 |
| | Nov 21, 2020 | Nov 29, 2020 | 152.00 |
| | Nov 30, 2020 | Dec 18, 2020 | 116.00 |
| | Dec 19, 2020 | Jan 03, 2021 | 176.00 |
  
 | Loading… |
|
|
|
|
|
|
|